Company AS IPv4 /24 IPv6 /64 Location Speed Policy
CIRA 55195 206.71.11.32 2001:504:69:8000::32 IP 1G open
City of Saskatoon 394366 206.71.11.22 2001:504:69:8000::1100 IP 1G open
Cloudflare 13335 206.71.11.21 2001:504:69:8000::1000 IP 10G open
Facebook 63293 206.71.11.53 2001:504:69:8000::53 IP 40G open
FlexNetworks 19523 206.71.11.26 2001:504:69:8000::1400 IP 10G open
FlexNetworks 54980 206.71.11.30 2001:504:69:8000::1500 IP 10G open
Greater Saskatoon Catholic Schools 397335 TBA TBA TBA TBA connecting
Hurricane Electric 6939 206.71.11.15 2001:504:69:8000::400 IP 10G open
Innovation Saskatchewan 27628 206.71.11.11 2001:504:69:8000::100 IP 25G open
iTel Networks 16696 206.71.11.20 2001:504:69:8000::900 IP 10G conditional
Nutrien 393891 206.71.11.31 2001:504:69:8000::1600 IP 10G open
OARC Inc 112 206.71.11.36 2001:504:69:8000::36 IP 1G RS only
Packet Clearing House 42 206.71.11.16 2001:504:69:8000::600 IP 1G open
Packet Clearing House 3856 206.71.11.17 2001:504:69:8000::601 IP 1G open
Radish Networks 399580 206.71.11.34 2001:504:69:8000::1700 IP 10G open
Saskatoon Board of Education 30105 TBA TBA TBA TBA connecting
Saskatchewan Polytechnic 35857 TBA TBA TBA TBA connecting
Saskatchewan Research Network (SRNet) 26806 206.71.11.23 2001:504:69:8000::1200 IP 10G open
Saskatoon Internet Exchange 11655 206.71.11.35 2001:504:69:8000::35 IP 1G open
Stafford Communications 10980 206.71.11.14 2001:504:69:8000::500 IP 1G open
TekSavvy Solutions Inc 5645 206.71.11.18 2001:504:69:8000::700 IP 10G conditional
University of Saskatchewan 22950 206.71.11.24 2001:504:69:8000::1300 IP 10G conditional
VDC Virtual Data Corp 55017 206.71.11.12 2001:504:69:8000::200 IP 1G open
YXEIX route server 1 46210 206.71.11.253 2001:504:69:8000::253 IP 1G active
YXEIX route server 2 46210 206.71.11.254 2001:504:69:8000::254 IP 1G active
* peer requires a bilateral agreement to exchange traffic.

If you own AS/IP resources and are interested in peering, drop us a note at [email protected].